Miami to Miami
April 2 14
Request this dealQueen Elizabeth voyages 2026-2029
Contact Cunard Cruises Queen Elizabeth Online for personalized cruise planning, current availability, and pricing in U.S. Dollars. Our specialists help compare sailings, suites, offers, and savings before you book.



Why book with us
Online fares can change quickly. Call or email us before booking so a cruise specialist can check live availability, compare promotions, and help you secure the strongest Cunard Queen Elizabeth offer available for your preferred sailing.
We encourage every visitor to contact us directly so we can look for current savings and value-added opportunities.
Pricing is provided in USD for clear comparison and confident decision-making.
Compare Queens Grill, Princess Grill, Britannia Club, Balcony, Oceanview, and Inside categories.
Call 1-702-900-9975 or email info@deluxecruises.com for direct help from a specialist.
Featured cruise requests
Start with a sailing below or use the full availability table for more dates. Every inquiry is handled with personalized service and USD pricing.
April 2 14
Request this dealAugust 10 20
Request this dealApril 11 25
Request this dealAugust 20 September 3
Request this dealAvailability and itineraries
Browse available Queen Elizabeth cruise links, then contact us to confirm current pricing, promotions, cabin choices, and the best deal in U.S. Dollars.
| Year | Sailing dates | Route | Availability |
|---|---|---|---|
| 2026 | April 14 to May 14 | Miami to Seattle | Check availability |
| 2026 | April 14 to May 4 | Miami to Seattle | Check availability |
| 2026 | April 2 to 14 | Miami to Miami | Check availability |
| 2026 | April 2 to May 14 | Miami to Seattle | Check availability |
| 2026 | April 2 to May 4 | Miami to Seattle | Check availability |
| 2026 | August 10 to 20 | Seattle to Seattle | Check availability |
| 2026 | August 20 to 27 | Seattle to Seattle | Check availability |
| 2026 | August 27 to September 7 | Seattle to Seattle | Check availability |
| 2026 | December 17 to 29 | Miami to Miami | Check availability |
| 2026 | December 17 to January 19 | Miami to Southampton | Check availability |
| 2026 | December 17 to January 7 | Miami to Miami | Check availability |
| 2026 | December 29 to January 19 | Miami to Southampton | Check availability |
| 2026 | December 29 to January 7 | Miami to Miami | Check availability |
| 2026 | December 8 to 17 | Miami to Miami | Check availability |
| 2026 | December 8 to 29 | Miami to Miami | Check availability |
| 2026 | February 10 to 19 | Miami to Miami | Check availability |
| 2026 | February 10 to March 3 | Miami to Miami | Check availability |
| 2026 | February 19 to March 12 | Miami to Miami | Check availability |
| 2026 | February 19 to March 3 | Miami to Miami | Check availability |
| 2026 | January 20 to 29 | Miami to Miami | Check availability |
| 2026 | January 20 to February 10 | Miami to Miami | Check availability |
| 2026 | January 29 to February 10 | Miami to Miami | Check availability |
| 2026 | January 29 to February 19 | Miami to Miami | Check availability |
| 2026 | January 8 to 20 | Miami to Miami | Check availability |
| 2026 | January 8 to 29 | Miami to Miami | Check availability |
| 2026 | July 1 to 9 | Seattle to Seattle | Check availability |
| 2026 | July 20 to 30 | Seattle to Seattle | Check availability |
| 2026 | July 30 to August 10 | Seattle to Seattle | Check availability |
| 2026 | July 9 to 20 | Seattle to Seattle | Check availability |
| 2026 | June 11 to 22 | Seattle to Seattle | Check availability |
| 2026 | June 2 to 11 | Seattle to Seattle | Check availability |
| 2026 | June 22 to July 1 | Seattle to Seattle | Check availability |
| 2026 | March 12 to 24 | Miami to Miami | Check availability |
| 2026 | March 12 to April 2 | Miami to Miami | Check availability |
| 2026 | March 24 to April 14 | Miami to Miami | Check availability |
| 2026 | March 24 to April 2 | Miami to Miami | Check availability |
| 2026 | March 3 to 12 | Miami to Miami | Check availability |
| 2026 | March 3 to 24 | Miami to Miami | Check availability |
| 2026 | May 14 to 21 | Seattle to Seattle | Check availability |
| 2026 | May 21 to June 2 | Seattle to Seattle | Check availability |
| 2026 | May 4 to 14 | Seattle to Seattle | Check availability |
| 2026 | November 17 to 26 | Miami to Miami | Check availability |
| 2026 | November 17 to December 8 | Miami to Miami | Check availability |
| 2026 | November 26 to December 17 | Miami to Miami | Check availability |
| 2026 | November 26 to December 8 | Miami to Miami | Check availability |
| 2026 | November 5 to 17 | Miami to Miami | Check availability |
| 2026 | November 5 to 26 | Miami to Miami | Check availability |
| 2026 | October 15 to 27 | Miami to Miami | Check availability |
| 2026 | October 15 to November 5 | Miami to Miami | Check availability |
| 2026 | October 27 to November 17 | Miami to Miami | Check availability |
| 2026 | October 27 to November 5 | Miami to Miami | Check availability |
| 2026 | September 17 to 24 | Seattle to Seattle | Check availability |
| 2026 | September 17 to October 15 | Seattle to Miami | Check availability |
| 2026 | September 17 to October 27 | Seattle to Miami | Check availability |
| 2026 | September 24 to October 15 | Seattle to Miami | Check availability |
| 2026 | September 24 to October 27 | Seattle to Miami | Check availability |
| 2026 | September 7 to 17 | Seattle to Seattle | Check availability |
| 2026 | Full year calendar | Queen Elizabeth, QE 2026 | Check availability |
| 2027 | April 11 to 25 | Southampton to Southampton | Check availability |
| 2027 | April 25 to May 2 | Southampton to Southampton | Check availability |
| 2027 | April 4 to 11 | Southampton to Southampton | Check availability |
| 2027 | August 13 to 20 | Rome to Barcelona | Check availability |
| 2027 | August 13 to 27 | Rome to Trieste | Check availability |
| 2027 | August 13 to September 3 | Rome to Rome | Check availability |
| 2027 | August 20 to 27 | Barcelona to Trieste | Check availability |
| 2027 | August 20 to September 10 | Barcelona to Barcelona | Check availability |
| 2027 | August 20 to September 3 | Barcelona to Rome | Check availability |
| 2027 | August 27 to September 10 | Trieste to Barcelona | Check availability |
| 2027 | August 27 to September 17 | Trieste to Trieste | Check availability |
| 2027 | August 27 to September 3 | Trieste to Rome | Check availability |
| 2027 | August 6 to 13 | Trieste to Rome | Check availability |
| 2027 | August 6 to 20 | Trieste to Barcelona | Check availability |
| 2027 | August 6 to 27 | Trieste to Trieste | Check availability |
| 2027 | December 23 to January 18 | Miami to Southampton | Check availability |
| 2027 | December 23 to January 6 | Miami to Miami | Check availability |
| 2027 | December 9 to 23 | Miami to Miami | Check availability |
| 2027 | February 16 to 21 | Southampton to Southampton | Check availability |
| 2027 | February 21 to 28 | Southampton to Southampton | Check availability |
| 2027 | February 28 to March 12 | Southampton to Southampton | Check availability |
| 2027 | February 4 to 16 | Southampton to Southampton | Check availability |
| 2027 | January 19 to February 4 | Southampton to Southampton | Check availability |
| 2027 | January 7 to 19 | Miami to Southampton | Check availability |
| 2027 | July 16 to 23 | Trieste to Rome | Check availability |
| 2027 | July 16 to 30 | Trieste to Rome | Check availability |
| 2027 | July 16 to August 6 | Trieste to Trieste | Check availability |
| 2027 | July 2 to 16 | Rome to Trieste | Check availability |
| 2027 | July 2 to 23 | Rome to Rome | Check availability |
| 2027 | July 2 to 9 | Rome to Rome | Check availability |
| 2027 | July 23 to 30 | Rome to Rome | Check availability |
| 2027 | July 23 to August 13 | Rome to Rome | Check availability |
| 2027 | July 23 to August 6 | Rome to Trieste | Check availability |
| 2027 | July 30 to August 13 | Rome to Rome | Check availability |
| 2027 | July 30 to August 20 | Rome to Barcelona | Check availability |
| 2027 | July 30 to August 6 | Rome to Trieste | Check availability |
| 2027 | July 9 to 16 | Rome to Trieste | Check availability |
| 2027 | July 9 to 23 | Rome to Rome | Check availability |
| 2027 | June 11 to 18 | Barcelona to Rome | Check availability |
| 2027 | June 11 to 25 | Barcelona to Trieste | Check availability |
| 2027 | June 11 to July 2 | Barcelona to Rome | Check availability |
| 2027 | June 18 to 25 | Rome to Trieste | Check availability |
| 2027 | June 18 to July 2 | Rome to Rome | Check availability |
| 2027 | June 18 to July 9 | Rome to Rome | Check availability |
| 2027 | June 25 to July 16 | Trieste to Trieste | Check availability |
| 2027 | June 25 to July 2 | Trieste to Rome | Check availability |
| 2027 | June 25 to July 9 | Trieste to Rome | Check availability |
| 2027 | June 4 to 11 | Trieste to Barcelona | Check availability |
| 2027 | June 4 to 18 | Trieste to Rome | Check availability |
| 2027 | June 4 to 25 | Trieste to Trieste | Check availability |
| 2027 | March 12 to 28 | Southampton to Southampton | Check availability |
| 2027 | March 28 to April 4 | Southampton to Southampton | Check availability |
| 2027 | May 14 to 21 | Barcelona to Istanbul | Check availability |
| 2027 | May 14 to 28 | Barcelona to Rome | Check availability |
| 2027 | May 14 to June 11 | Barcelona to Barcelona | Check availability |
| 2027 | May 14 to June 4 | Barcelona to Trieste | Check availability |
| 2027 | May 2 to 14 | Southampton to Barcelona | Check availability |
| 2027 | May 2 to 21 | Southampton to Istanbul | Check availability |
| 2027 | May 2 to 28 | Southampton to Rome | Check availability |
| 2027 | May 2 to June 11 | Southampton to Barcelona | Check availability |
| 2027 | May 2 to June 4 | Southampton to Trieste | Check availability |
| 2027 | May 21 to 28 | Istanbul to Rome | Check availability |
| 2027 | May 21 to June 11 | Istanbul to Barcelona | Check availability |
| 2027 | May 21 to June 4 | Istanbul to Trieste | Check availability |
| 2027 | May 28 to June 11 | Rome to Barcelona | Check availability |
| 2027 | May 28 to June 18 | Rome to Rome | Check availability |
| 2027 | May 28 to June 4 | Rome to Trieste | Check availability |
| 2027 | November 11 to 25 | Miami to Miami | Check availability |
| 2027 | November 25 to December 9 | Miami to Miami | Check availability |
| 2027 | October 1 to 15 | Barcelona to Rome | Check availability |
| 2027 | October 1 to 8 | Barcelona to Istanbul | Check availability |
| 2027 | October 15 to 22 | Civitavecchia to Trieste | Check availability |
| 2027 | October 15 to 29 | Civitavecchia to Barcelona | Check availability |
| 2027 | October 22 to 29 | Trieste to Barcelona | Check availability |
| 2027 | October 29 to November 11 | Barcelona to Miami | Check availability |
| 2027 | October 29 to November 25 | Barcelona to Miami | Check availability |
| 2027 | October 8 to 15 | Istanbul to Rome | Check availability |
| 2027 | October 8 to 22 | Istanbul to Trieste | Check availability |
| 2027 | October 8 to 29 | Istanbul to Barcelona | Check availability |
| 2027 | September 10 to 17 | Barcelona to Trieste | Check availability |
| 2027 | September 10 to 24 | Barcelona to Rome | Check availability |
| 2027 | September 10 to October 1 | Barcelona to Barcelona | Check availability |
| 2027 | September 17 to 24 | Trieste to Rome | Check availability |
| 2027 | September 17 to October 1 | Trieste to Barcelona | Check availability |
| 2027 | September 17 to October 15 | Trieste to Rome | Check availability |
| 2027 | September 17 to October 8 | Trieste to Istanbul | Check availability |
| 2027 | September 24 to October 1 | Rome to Barcelona | Check availability |
| 2027 | September 24 to October 15 | Rome to Rome | Check availability |
| 2027 | September 24 to October 8 | Rome to Istanbul | Check availability |
| 2027 | September 3 to 10 | Rome to Barcelona | Check availability |
| 2027 | September 3 to 17 | Rome to Trieste | Check availability |
| 2027 | September 3 to 24 | Rome to Rome | Check availability |
| 2027 | Full year calendar | Queen Elizabeth, QE 2027 | Check availability |
| 2028 | April 13 to 27 | Los Angeles to Miami | Check availability |
| 2028 | April 13 to May 9 | Los Angeles to Southampton | Check availability |
| 2028 | April 27 to May 9 | Miami to Southampton | Check availability |
| 2028 | February 25 to April 13 | Singapore to Los Angeles | Check availability |
| 2028 | February 25 to March 1 | Singapore to Hong Kong | Check availability |
| 2028 | February 25 to March 25 | Singapore to Sydney | Check availability |
| 2028 | February 25 to March 9 | Singapore to Yokohama | Check availability |
| 2028 | February 5 to 25 | Cape Town to Singapore | Check availability |
| 2028 | February 5 to March 1 | Cape Town to Hong Kong | Check availability |
| 2028 | January 18 to February 25 | Southampton to Singapore | Check availability |
| 2028 | January 18 to February 5 | Southampton to Cape Town | Check availability |
| 2028 | January 18 to March 1 | Southampton to Hong Kong | Check availability |
| 2028 | January 18 to March 25 | Southampton to Sydney | Check availability |
| 2028 | January 18 to March 9 | Southampton to Yokohama | Check availability |
| 2028 | January 18 to May 9 | Southampton to Southampton | Check availability |
| 2028 | January 6 to 18 | Miami to Southampton | Check availability |
| 2028 | January 6 to April 13 | Miami to Los Angeles | Check availability |
| 2028 | January 6 to April 27 | Miami to Miami | Check availability |
| 2028 | January 6 to February 25 | Miami to Singapore | Check availability |
| 2028 | January 6 to February 5 | Miami to Cape Town | Check availability |
| 2028 | March 1 to 25 | Hong Kong to Sydney | Check availability |
| 2028 | March 1 to 9 | Hong Kong to Yokohama | Check availability |
| 2028 | March 1 to April 13 | Hong Kong to Los Angeles | Check availability |
| 2028 | March 25 to April 13 | Sydney to Los Angeles | Check availability |
| 2028 | March 25 to April 27 | Sydney to Miami | Check availability |
| 2028 | March 25 to May 9 | Sydney to Southampton | Check availability |
| 2028 | March 9 to 25 | Yokohama to Sydney | Check availability |
| 2028 | March 9 to April 13 | Yokohama to Los Angeles | Check availability |
| 2028 | March 9 to April 27 | Yokohama to Miami | Check availability |
| 2028 | March 9 to May 9 | Yokohama to Southampton | Check availability |
| 2028 | Full year calendar | Queen Elizabeth, QE 2028 | Check availability |
Accommodations
Cunard Queen Elizabeth offers a gracious ocean-liner experience. Speak with a specialist to match your sailing, budget, and preferred level of service.
Spacious luxury suites with an elevated service experience, ideal for guests seeking the most refined Cunard accommodation.
Elegant suites with a private balcony, priority privileges, and a sophisticated setting for longer voyages.
A polished balcony experience with enhanced dining flexibility and a relaxed residential feel.
Classic balcony stateroom comfort with ocean air, thoughtful service, and beautifully balanced value.
Natural light, elegant decor, and a graceful way to enjoy Cunard style at sea.
A smart entry point for Queen Elizabeth voyages with Cunard service and access to the full ship experience.
Answers for search and booking
Call 1-702-900-9975 or email info@deluxecruises.com. A specialist can check current promotions, availability, and savings before you book.
Yes. Cunard Cruises Queen Elizabeth Online provides quotes and booking guidance in U.S. Dollars for U.S. customers.
Yes. Ask us to compare available staterooms and suite categories for your preferred date, route, and budget.
Ready to book smarter?
For the strongest offer, contact us directly before booking online. We will help compare sailings, confirm availability, explain USD pricing, and look for the best available deal.